NG 6 BOBİNLİ YÖN KONTROL VALFLERİ | ||||
Tipi | Konum | Voltaj | Max. Basınç | Max. Debi |
4WE (CETOP 3) | Spool Tipi | DC – AC | bar | lt/dak. |
4WE6D60/EG12N9K4Z5LS | NG-6 4/2 TB (Kapalı Geçiş) | 12 | 350 | 80 |
4WE6D60/EG24N9K4Z5LS | NG-6 4/2 TB (Kapalı Geçiş) | 24 | 350 | 80 |
4WE6D60/EW220N9K4Z5LS | NG-6 4/2 TB (Kapalı Geçiş) | 110-220 | 350 | 80 |
4WE6C60/EG12N9K4Z5LS | NG-6 4/2 TB (Açık Geçiş) | 220 | 350 | 80 |
4WE6C60/EG24N9K4Z5LS | NG-6 4/2 TB (Açık Geçiş) | 24 | 350 | 80 |
4WE6C65/EW220N9K4Z5LS | NG-6 4/2 TB (Açık Geçiş) | 110-220 | 350 | 80 |
4WE6E60/EG12N9K4Z5LS | NG-6 4/3 KM | 12 | 350 | 80 |
4WE6E60/EG24N9K4Z5LS | NG-6 4/3 KM | 24 | 350 | 80 |
4WE6E60/EW220N9K4Z5LS | NG-6 4/3 KM | 110-220 | 350 | 80 |
4WE6H60/EG12N9K4Z5LS | NG-6 4/3 HM | 12 | 350 | 80 |
4WE6H60/EG24N9K4Z5LS | NG-6 4/3 HM | 24 | 350 | 80 |
4WE6H60/EW220N9K4Z5LS | NG-6 4/3 HM | 110-220 | 350 | 80 |
4WE6J60/EG12N9K4Z5LS | NG-6 4/3 ABT | 12 | 350 | 80 |
4WE6J60/EG24N9K4Z5LS | NG-6 4/3 ABT | 24 | 350 | 80 |
4WE6J60/EW220N9K4Z5LS | NG-6 4/3 ABT | 110-220 | 350 | 80 |
4WE6G60/EG12N9K4Z5LS | NG-6 4/3 AM | 12 | 350 | 80 |
4WE6G60/EG24N9K4Z5LS | NG-6 4/3 AM | 24 | 350 | 80 |
4WE6G60/EW220N9K4Z5LS | NG-6 4/3 AM | 110-220 | 350 | 80 |
4WE6D60/OFEG12N9K4Z5LS | NG-6 4/2 ÇB DETANTLI | 12 | 350 | 80 |
4WE6D60/OFEG24N9K4Z5LS | NG-6 4/2 ÇB DETANTLI | 24 | 350 | 80 |
NG 10 BOBİNLİ YÖN KONTROL VALFLERİ | ||||
Tipi | Konum | Voltaj | Max. Basınç | Max. Debi |
4WE (CETOP 5) | Spool Tipi | DC – AC | bar | lt/dak. |
4WE10D30/CG12N9K4Z5LS | NG-10 4/2 TB (Kapalı Geçiş) | 12 | 315 | 120 |
4WE10D30/CG24N9K4Z5LS | NG-10 4/2 TB (Kapalı Geçiş) | 24 | 315 | 120 |
4WE10D35/CW220N9K4Z5LS | NG-10 4/2 TB (Kapalı Geçiş) | 220 | 315 | 120 |
4WE10C30/CG12N9K4Z5LS | NG-10 4/2 TB (Açık Geçiş) | 12 | 315 | 120 |
4WE10C30/CG24N9K4Z5LS | NG-10 4/2 TB (Açık Geçiş) | 24 | 315 | 120 |
4WE10C35/CW220N9K4Z5LS | NG-10 4/2 TB (Açık Geçiş) | 220 | 315 | 120 |
4WE10E30/CG12N9K4Z5LS | NG-10 4/3 KM | 12 | 315 | 120 |
4WE10E30/CG24N9K4Z5LS | NG-10 4/3 KM | 24 | 315 | 120 |
4WE10E35/CW220N9K4Z5LS | NG-10 4/3 KM | 220 | 315 | 120 |
4WE10H30/CG12N9K4Z5LS | NG-10 4/3 HM | 12 | 315 | 120 |
4WE10H30/CG24N9K4Z5LS | NG-10 4/3 HM | 24 | 315 | 120 |
4WE10H35/CW220N9K4Z5LS | NG-10 4/3 HM | 220 | 315 | 120 |
4WE10J30/CG12N9K4Z5LS | NG-10 4/3 ABT | 12 | 315 | 120 |
4WE10J30/CG24N9K4Z5LS | NG-10 4/3 ABT | 24 | 315 | 120 |
4WE10J35/CW220N9K4Z5LS | NG-10 4/3 ABT | 220 | 315 | 120 |
4WE10G30/CG12N9K4Z5LS | NG-10 4/3 AM | 12 | 315 | 120 |
4WE10G30/CG24N9K4Z5LS | NG-10 4/3 AM | 24 | 315 | 120 |
4WE10G30/CW220N9K4Z5LS | NG-10 4/3 AM | 220 | 315 | 120 |
4WE10D30/OFCG12N9K4Z5LS | NG-10 4/2 ÇB DETANTLI | 12 | 315 | 120 |
4WE10D30/OFCG24N9K4Z5LS | NG-10 4/2 ÇB DETANTLI | 24 | 315 | 120 |
NG 16 YÖN KONTROL VALFLERİ (GÖVDE) | ||||
Tipi | Konum | Max.Basınç | Max. Debi | |
4WEH (CETOP 7) | Spool Tipi | bar | lt/dak. | |
4WEH16D70/ETS | TB GÖVDE | 280 | 150-300 | |
4WEH16E70/ETS | KM GÖVDE | 280 | 150-300 | |
4WEH16J70/ETS | ABT GÖVDE | 280 | 150-300 | |
4WEH16H70/ETS | HM GÖVDE | 280 | 150-300 | |
4WEH16G70/S | AM GÖVDE | 280 | 150-235 | |
4WEH16G70/ETS | AM GÖVDE (ÇEKLİ) | 280 | 150-235 |
*Pilot valfleri hariçtir.
NG 22 YÖN KONTROL VALFLERİ (GÖVDE) | ||||
Tipi | Konum | Max.Basınç | Max. Debi | |
4WEH (CETOP 8) | Spool Tipi | bar | lt/dak. | |
4WEH22D70/ETS-V | TB GÖVDE | 280 | 300-450 | |
4WEH22E70/ET-V | KM GÖVDE | 280 | 300-450 | |
4WEH22J70/ETS-V | ABT GÖVDE | 280 | 300-450 | |
4WEH22H70/ET-V | HM GÖVDE | 280 | 300-450 | |
4WEH22G70/ET-V | AM GÖVDE | 280 | 300-450 |
*Pilot valfleri hariçtir.
NG 25 YÖN KONTROL VALFLERİ (GÖVDE) | ||||
Tipi | Konum | Max.Basınç | Max. Debi | |
4WEH (CETOP 8) | Spool Tipi | bar | lt/dak. | |
4WEH25D60/ETS-V | TB GÖVDE | 280 | 450-600 | |
4WEH25E60/ET-S | KM GÖVDE | 280 | 450-600 | |
4WEH25H60/ET-V | HM GÖVDE | 280 | 450-600 | |
4WEH25G60-S | AM GÖVDE | 280 | 450-600 | |
4WEH25J60/ETS | ABT GÖVDE | 280 | 450-600 |
VALF YEDEK BOBİNLERİ | |||
Tipi | NG6/ NG10 VOLTAJ | ||
NG 6 | 12V DC, 24V DC, 220V AC | ||
NG 10 | 12V DC, 24V DC, 220V AC |
EMNİYET VALFLERİ | ||||
NG16 / NG25 / NG32 PİLOT KUMANDALI EMNİYET VALFLERİ | ||||
Tipi | Kumanda | Max. Basınç | Max. Debi | Bağlantı |
DB (CETOP 7-8-10) | Tipi | bar | lt/dak. | Norm |
DB10B1-50/315S | Manuel | 350 | 250 | NG 16 |
DB20B1-50/315S | Manuel | 350 | 500 | NG 25 |
DB30B1-50/315S | Manuel | 320 | 650 | NG 32 |
NG16 / NG25 / NG32 ELEKTRİKLİ TİP PİLOT KUMANDALI EMNİYET VALFLERİ | ||||
Tipi | Voltaj | Max. Basınç | Max. Debi | Bağlantı |
DBW (CETOP 7-8-10) | Volt | bar | lt/dak. | Norm |
DBW10B1-50/315G24N9K4Z5LS | 24 VDC | 320 | 250 | NG 16 |
DBW10B1-51/315W220N9K4Z5LS | 220 VAC | 320 | 250 | NG 16 |
DBW20B1-50/315G24N9K4Z5LS | 24 VDC | 320 | 500 | NG 25 |
DBW20B1-50/315W220N9K4Z5LS | 220 VAC | 320 | 500 | NG 25 |
DBW30B1-50/315G24N9K4Z5LS | 24 VDC | 320 | 650 | NG 32 |
DBW30B1-51/315W220N9K4Z5LS | 220 VAC | 320 | 650 | NG 32 |
*Fiyatlara pilot valfi dahildir